<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Factory42 &#187; theme</title>
	<atom:link href="http://factory42.co.uk/tag/theme/feed/" rel="self" type="application/rss+xml" />
	<link>http://factory42.co.uk</link>
	<description>Wordpress Themes and Web Design in Canterbury, Kent, UK</description>
	<lastBuildDate>Mon, 15 Mar 2010 10:28:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Organizing your WP Uploads folder</title>
		<link>http://factory42.co.uk/organizing-your-wp-uploads-folder/</link>
		<comments>http://factory42.co.uk/organizing-your-wp-uploads-folder/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 19:01:24 +0000</pubDate>
		<dc:creator>Factory42</dc:creator>
				<category><![CDATA[42k]]></category>
		<category><![CDATA[Wordpress Tutorials]]></category>
		<category><![CDATA[ambergreen]]></category>
		<category><![CDATA[ambergreenpro]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[Wordpress Basics]]></category>

		<guid isPermaLink="false">http://factory42.co.uk/f42/?p=681</guid>
		<description><![CDATA[<img src="http://factory42.co.uk/wp-content/uploads/j-42k.png" width="27" height="20" alt="" title="42k" /><img src="http://factory42.co.uk/wp-content/uploads/j-wordpress-tut.png" width="119" height="20" alt="" title="Wordpress Tutorials" /><br/>Wordpress by default organizes your uploads into folders labelled by the year and month.
So if you upload an image in January 2009 with a file name of sample-image.jpg to call that image using custom fields then you would need to use;
2009/01/sample-image.jpg 
Which is a bit complicated if you forget which month you added an image and want to add [...]]]></description>
		<wfw:commentRss>http://factory42.co.uk/organizing-your-wp-uploads-folder/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Set front page categories in Ambergreen &amp; Pro Theme</title>
		<link>http://factory42.co.uk/how-to-set-the-front-page-categories-in-ambergreen-pro/</link>
		<comments>http://factory42.co.uk/how-to-set-the-front-page-categories-in-ambergreen-pro/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 19:09:52 +0000</pubDate>
		<dc:creator>Factory42</dc:creator>
				<category><![CDATA[AmberGreen Pro]]></category>
		<category><![CDATA[ambergreen]]></category>
		<category><![CDATA[ambergreenpro]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[Wordpress Tutorial]]></category>

		<guid isPermaLink="false">http://factory42.co.uk/f42/how-to-set-the-front-page-categories-in-amberpro-wordpress-theme/</guid>
		<description><![CDATA[<img src="http://factory42.co.uk/wp-content/uploads/j-ambergreen-pro.png" width="108" height="20" alt="" title="AmberGreen Pro" /><img src="http://factory42.co.uk/wp-content/uploads/j-ambergreen.png" width="83" height="20" alt="" title="ambergreen" /><br/>To make it nice and simple for you to change the used categories for the Top Feature and Main columns sections on the front page of AmberGreen Pro and AmberGreen, we use the functions.php file. In the image below you can see which area is which on the front page. This is the same on [...]]]></description>
		<wfw:commentRss>http://factory42.co.uk/how-to-set-the-front-page-categories-in-ambergreen-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmberGreen Pro</title>
		<link>http://factory42.co.uk/ambergreen-pro/</link>
		<comments>http://factory42.co.uk/ambergreen-pro/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 05:27:12 +0000</pubDate>
		<dc:creator>Factory42</dc:creator>
				<category><![CDATA[AmberGreen Pro]]></category>
		<category><![CDATA[Wordpress Themes]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://localhost:8888/wpfact/?p=289</guid>
		<description><![CDATA[<img src="http://factory42.co.uk/wp-content/uploads/j-ambergreen-pro.png" width="108" height="20" alt="" title="AmberGreen Pro" /><img src="http://factory42.co.uk/wp-content/uploads/j-wp-theme.png" width="121" height="20" alt="" title="Wordpress Themes" /><br/>Affordable upgrade to our AmberGreen free template, the Pro version builds on the clean and concise layout with extra image areas on the front page, a bespoke Image set in the sidebar area and built in advert blocks and special category and search pages, making the most of custom field images.]]></description>
		<wfw:commentRss>http://factory42.co.uk/ambergreen-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
